Committers: summary • month-by-month • graphs: committers per month • commits per month • total committers
Issues: open • resolved • summary • month-by-month • age stats • time-to-close stats • graphs: opened/closed • increase/decrease
PRs: open • merged/closed • summary • month-by-month • age stats • time-to-close stats • graphs: opened/merged/closed • increase/decrease
Committers | Mo- nthly com- mits | Month range | |||
---|---|---|---|---|---|
Monthly | Cu- mula- tive | ||||
New | Uniq | %New | |||
0 | 0 | 0 | 3 | 0 | Feb 28 – Mar 30 2022 ending 12mo back |
0 | 0 | 0 | 3 | 0 | Mar 30 – Apr 30 2022 ending 11mo back |
0 | 0 | 0 | 3 | 0 | Apr 30 – May 30 2022 ending 10mo back |
2 | 2 | 100 | 5 | 103 | May 30 – Jun 30 2022 ending 9mo back |
0 | 2 | 0 | 5 | 70 | Jun 30 – Jul 30 2022 ending 8mo back |
0 | 2 | 0 | 5 | 50 | Jul 30 – Aug 30 2022 ending 7mo back |
0 | 2 | 0 | 5 | 61 | Aug 30 – Sep 30 2022 ending 6mo back |
0 | 2 | 0 | 5 | 75 | Sep 30 – Oct 30 2022 ending 5mo back |
0 | 2 | 0 | 5 | 50 | Oct 30 – Nov 30 2022 ending 4mo back |
0 | 1 | 0 | 5 | 45 | Nov 30 – Dec 30 2022 ending 3mo back |
0 | 1 | 0 | 5 | 35 | Dec 30 – Jan 30 2023 ending 2mo back |
0 | 2 | 0 | 5 | 48 | Jan 30 – Feb 28 2023 ending 1mo back |
0 | 2 | 0 | 5 | 38 | Feb 28 – Mar 30 2023 ending 10:28 UTC |
Cumulative total committers grew by 2 (from 3 to 5) in 12 months.
Issues | PRs | Month range | |||||
---|---|---|---|---|---|---|---|
Clsd | Opnd | + - | Mrgd | Clsd | Opnd | + - | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Feb 28 – Mar 30 2022 ending 12mo back |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Mar 30 – Apr 30 2022 ending 11mo back |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Apr 30 – May 30 2022 ending 10mo back |
4 | 2 | -2 | 82 | 3 | 83 | -2 | May 30 – Jun 30 2022 ending 9mo back |
2 | 0 | -2 | 65 | 0 | 65 | 0 | Jun 30 – Jul 30 2022 ending 8mo back |
0 | 1 | +1 | 32 | 0 | 41 | +9 | Jul 30 – Aug 30 2022 ending 7mo back |
3 | 3 | 0 | 43 | 0 | 34 | -9 | Aug 30 – Sep 30 2022 ending 6mo back |
1 | 0 | -1 | 58 | 5 | 63 | 0 | Sep 30 – Oct 30 2022 ending 5mo back |
0 | 0 | 0 | 49 | 2 | 51 | 0 | Oct 30 – Nov 30 2022 ending 4mo back |
0 | 0 | 0 | 45 | 4 | 49 | 0 | Nov 30 – Dec 30 2022 ending 3mo back |
0 | 0 | 0 | 42 | 1 | 43 | 0 | Dec 30 – Jan 30 2023 ending 2mo back |
0 | 0 | 0 | 41 | 3 | 44 | 0 | Jan 30 – Feb 28 2023 ending 1mo back |
0 | 0 | 0 | 38 | 0 | 40 | +2 | Feb 28 – Mar 30 2023 ending 10:28 UTC |
Generated with git-pulse