git-pulse logo

Pulse snapshot for 30 March 2023

https://github.com/f5devcentral/quickstart-f5-big-ip-virtual-edition

JSON snapshot also available

🔗 Committer pulse

Committers Mo-
nthly
com-
mits
Month range
Monthly Cu-
mula-
tive
New Uniq %New
0 0 0 8 0 Feb 28 – Mar 30 2022 ending 12mo back
0 0 0 8 0 Mar 30 – Apr 30 2022 ending 11mo back
0 0 0 8 0 Apr 30 – May 30 2022 ending 10mo back
0 0 0 8 0 May 30 – Jun 30 2022 ending 9mo back
0 0 0 8 0 Jun 30 – Jul 30 2022 ending 8mo back
0 0 0 8 0 Jul 30 – Aug 30 2022 ending 7mo back
0 0 0 8 0 Aug 30 – Sep 30 2022 ending 6mo back
0 0 0 8 0 Sep 30 – Oct 30 2022 ending 5mo back
0 0 0 8 0 Oct 30 – Nov 30 2022 ending 4mo back
0 0 0 8 0 Nov 30 – Dec 30 2022 ending 3mo back
0 0 0 8 0 Dec 30 – Jan 30 2023 ending 2mo back
0 0 0 8 0 Jan 30 – Feb 28 2023 ending 1mo back
0 0 0 8 0 Feb 28 – Mar 30 2023 ending 10:19 UTC
Committerspermonth Produced by GNUPLOT 5.4 patchlevel 6 -1 -0.5 0 0.5 1 0 2 4 6 8 10 12 -1 -0.5 0 0.5 1 New committers Total committers Months before 30 March 2023 New committers Total committers New committers New committers Total committers Total committers 🔗 Committers per month – f5devcentral/quickstart-f5-big-ip-virtual-edition

🔗 For the last 13 months:

Cumulative total committers grew by 0 (from 8 to 8) in 12 months.

Totalcommittersandnew Produced by GNUPLOT 5.4 patchlevel 6 -1 -0.5 0 0.5 1 0 2 4 6 8 10 12 7.9 7.92 7.94 7.96 7.98 8 8.02 8.04 8.06 8.08 New commiters percentage Cumulative total committers Months before 30 March 2023 New commiters percentage Cumulative total committers New commiters percentage New commiters percentage Cumulative total committers Cumulative total committers 🔗 Total committers and % new – f5devcentral/quickstart-f5-big-ip-virtual-edition Commitspermonth Produced by GNUPLOT 5.4 patchlevel 6 -1 -0.5 0 0.5 1 0 2 4 6 8 10 12 Commits per month Months before 30 March 2023 Commitspermonth_plot_1 🔗 Commits per month – f5devcentral/quickstart-f5-big-ip-virtual-edition

🔗 Issue and PR pulse

Note: The GitHub issue tracker for this repo is disabled. This snapshot includes data for PRs only.

Issues PRs Month range
Clsd Opnd + - Mrgd Clsd Opnd + -
0 0 0 0 0 0 0 Feb 28 – Mar 30 2022 ending 12mo back
0 0 0 0 0 0 0 Mar 30 – Apr 30 2022 ending 11mo back
0 0 0 0 0 0 0 Apr 30 – May 30 2022 ending 10mo back
0 0 0 0 0 0 0 May 30 – Jun 30 2022 ending 9mo back
0 0 0 0 0 0 0 Jun 30 – Jul 30 2022 ending 8mo back
0 0 0 0 0 0 0 Jul 30 – Aug 30 2022 ending 7mo back
0 0 0 0 0 0 0 Aug 30 – Sep 30 2022 ending 6mo back
0 0 0 0 0 0 0 Sep 30 – Oct 30 2022 ending 5mo back
0 0 0 0 0 0 0 Oct 30 – Nov 30 2022 ending 4mo back
0 0 0 0 0 0 0 Nov 30 – Dec 30 2022 ending 3mo back
0 0 0 0 0 0 0 Dec 30 – Jan 30 2023 ending 2mo back
0 0 0 0 0 0 0 Jan 30 – Feb 28 2023 ending 1mo back
0 0 0 0 0 0 0 Feb 28 – Mar 30 2023 ending 10:19 UTC
IncreasedecreaseinopenPRs Produced by GNUPLOT 5.4 patchlevel 6 -1 -0.5 0 0.5 1 0 2 4 6 8 10 12 Increase/decrease in open PRs Months before 30 March 2023 IncreasedecreaseinopenPRs_plot_1 🔗 Increase/decrease in open PRs – f5devcentral/quickstart-f5-big-ip-virtual-edition

🔗 For the last 13 months:

PRsmergedclosedandopened Produced by GNUPLOT 5.4 patchlevel 6 -1 -0.5 0 0.5 1 0 2 4 6 8 10 12 -1 -0.5 0 0.5 1 PRs merged+closed PRs opened Months before 30 March 2023 PRs merged+closed PRs opened PRs merged+closed PRs merged+closed PRs opened PRs opened 🔗 PRs merged/closed and opened – f5devcentral/quickstart-f5-big-ip-virtual-edition

git-pulse logo Generated with git-pulse