git-pulse logo

Pulse snapshot for 29 March 2023

https://github.com/F5Networks/f5networkshub.io

JSON snapshot also available

🔗 Committer pulse

Committers Mo-
nthly
com-
mits
Month range
Monthly Cu-
mula-
tive
New Uniq %New
0 0 0 1 0 Feb 28 – Mar 29 2022 ending 12mo back
0 0 0 1 0 Mar 29 – Apr 29 2022 ending 11mo back
0 0 0 1 0 Apr 29 – May 29 2022 ending 10mo back
0 0 0 1 0 May 29 – Jun 29 2022 ending 9mo back
0 0 0 1 0 Jun 29 – Jul 29 2022 ending 8mo back
0 0 0 1 0 Jul 29 – Aug 29 2022 ending 7mo back
0 0 0 1 0 Aug 29 – Sep 29 2022 ending 6mo back
0 0 0 1 0 Sep 29 – Oct 29 2022 ending 5mo back
0 0 0 1 0 Oct 29 – Nov 29 2022 ending 4mo back
0 0 0 1 0 Nov 29 – Dec 29 2022 ending 3mo back
0 0 0 1 0 Dec 29 – Jan 29 2023 ending 2mo back
0 0 0 1 0 Jan 29 – Feb 28 2023 ending 1mo back
0 0 0 1 0 Feb 28 – Mar 29 2023 ending 06:17 UTC
Committerspermonth Produced by GNUPLOT 5.4 patchlevel 6 -1 -0.5 0 0.5 1 0 2 4 6 8 10 12 -1 -0.5 0 0.5 1 New committers Total committers Months before 29 March 2023 New committers Total committers New committers New committers Total committers Total committers 🔗 Committers per month – F5Networks/f5networkshub.io

🔗 For the last 13 months:

Cumulative total committers grew by 0 (from 1 to 1) in 12 months.

Totalcommittersandnew Produced by GNUPLOT 5.4 patchlevel 6 -1 -0.5 0 0.5 1 0 2 4 6 8 10 12 0.99 0.995 1 1.005 1.01 New commiters percentage Cumulative total committers Months before 29 March 2023 New commiters percentage Cumulative total committers New commiters percentage New commiters percentage Cumulative total committers Cumulative total committers 🔗 Total committers and % new – F5Networks/f5networkshub.io Commitspermonth Produced by GNUPLOT 5.4 patchlevel 6 -1 -0.5 0 0.5 1 0 2 4 6 8 10 12 Commits per month Months before 29 March 2023 Commitspermonth_plot_1 🔗 Commits per month – F5Networks/f5networkshub.io

🔗 Issue and PR pulse

Note: The GitHub issue tracker for this repo is disabled. This snapshot includes data for PRs only.

Issues PRs Month range
Clsd Opnd + - Mrgd Clsd Opnd + -
0 0 Feb 28 – Mar 29 2022 ending 12mo back
0 0 Mar 29 – Apr 29 2022 ending 11mo back
0 0 Apr 29 – May 29 2022 ending 10mo back
0 0 May 29 – Jun 29 2022 ending 9mo back
0 0 Jun 29 – Jul 29 2022 ending 8mo back
0 0 Jul 29 – Aug 29 2022 ending 7mo back
0 0 Aug 29 – Sep 29 2022 ending 6mo back
0 0 Sep 29 – Oct 29 2022 ending 5mo back
0 0 Oct 29 – Nov 29 2022 ending 4mo back
0 0 Nov 29 – Dec 29 2022 ending 3mo back
0 0 Dec 29 – Jan 29 2023 ending 2mo back
0 0 Jan 29 – Feb 28 2023 ending 1mo back
0 0 Feb 28 – Mar 29 2023 ending 06:17 UTC
IncreasedecreaseinopenPRs Produced by GNUPLOT 5.4 patchlevel 6 -1 -0.5 0 0.5 1 0 2 4 6 8 10 12 Increase/decrease in open PRs Months before 29 March 2023 IncreasedecreaseinopenPRs_plot_1 🔗 Increase/decrease in open PRs – F5Networks/f5networkshub.io

🔗 For the last 13 months:

🔗 Open PRs

PRs were open as of 29 Mar 2023

times as many PRs currently open as the
average number of PRs opened per month.

times as many closed PRs as open PRs.

🔗 PRs merged/closed

PRs were merged/closed as of 29 Mar 2023

times as many closed PRs as open PRs.

git-pulse logo Generated with git-pulse